General details
Meeting Recording:
https://us02web.zoom.us/rec/share/4619TXfjaSo4OWb2vgbsWOJKSQZUewX-hdQQS-IEpWcY3ubRWnt5lJw4pMJhzqZ4.ZFGkLV1ZYL443p8v
Access Passcode: 4=4T.x*X
20h00-20h05 | Introduction |
20h05-20h20 | Goal-Directed Perfusion: which parameters can act as a guidline for the optimization of patient management during cardiopulmonary bypass?Margot Vandersteegen, RN BCP (ZOL Genk) |
20h20-20h35 | Peroperative coagulation monitoring during cardiopulmonary bypass: an overview of the current literature |
20h35-20h50 | Search for predictive factors of excessive bleeding and homologous transfusion in pheripheral vascular surgery |
20h50-21h05 | CO2 measurement during CPB: Rationale and practical points of attention |
21u05 | Closing remarks |
Moderator: Leen Vercaemst, VS ECCP RN RM, UzLeuven
1 EBCP point based on certificate – registration required!
https://us02web.zoom.us/webinar/register/WN_V-e5LezXSoCRUE8lbbgFmQ
Practical
Date: 14 Oct 2020
Start: 20h00
Venue: ZOOM